ID: I202602191716
Status: idea
Tags: benchmarks
my charger benchmarks
I have been testing my personal chargers with this android app so that I have more insight on my chargers.
| Name | Min | Max | What says the charger? | Comment | Link |
|---|---|---|---|---|---|
| Unplugged | -1.2W | -1.95W | N.V.T. | This is my phone without background services running. | N.V.T. |
| Default | 13.64W | 14.29W | depends on device, but at max 30W | BlueBuilt Power Delivery Oplader met Usb C Poort 30W Zwart | coolblue |
| Steamdeck charger | 9.39W | 10.59W | depends on device, but at max 45W | steamdeck.com | |
| white block | 3.24W | 3.74W | 5W | the one I mostly use for the powkiddy | |
| from PC USB | 0.33W | 0.78W | - | from a USB hub where there are multiple things plugged in. | |
| Travel charger USB-A | 10.14W | 10.28W | depends on chargers used and device. At max 65W combined | Just 4W if the middle USB-C is used. | kruidvat |
| Travel charger USB-C middle | 9.46W | 9.91W | depends on chargers used and device. At max 65W combined | Just 4W if the USB-A is used. | same as above |
| Travel charger USB-C 65W | 13.51W | 14.05W | depends on chargers used and device. At max 65W combined | Doesn’t change if USB-A is used. | same as above |
| Re-load USB-A | 10.2W | 10.47 | depends on device, but at max 18W | Re-load dual wandlader | action |
| Re-load USB-C | 10.03W | 10.16W | depends on device, but at max 20W | Re-load dual wandlader | same as above |
For some watt’s I have been using this website to calculate the amount. The reason why not all the Watt amounts match is because my phone doesn’t request it. There is a USB negotiation to make sure that old devices don’t blow up on fast chargers. This system explains why my phone doesn’t get 65W. Does it matter that it doesn’t get 65W? nope. This table is just a nice reference for me personally.